GCE U7™ ORIGINAL
COMPLETE WELDING, HEATING & CUTTING SYSTEM USING ONE SHANK FOR HEAVY AND MEDIUM DUTY APPLICATIONS
GCE continues introducing the new torch design across the extensive Cutting & Welding product range. Now it’s time to present the GCE U7™ torch program.
The GCE U7™ is a durable and ergonomic constructed welding, heating, and cutting torch system. It has a new design and well-balanced front-mounted colour-coded control valves, employing stainless valve spindles providing fine adjustment and leak-free conditions. The shank is common to all U7™ related welding, heating, and cutting attachments.
The GCE U7™ torch system and nozzles conform to the EN ISO 5172 standard.
FEATURES AND ADVANTAGES
- Durable powder-coated surface
- Manufactured according to the requirements of EN ISO 5172
- Cutting capacity up to 100 mm
- High heating power efficiency
- Robust and forged body/head for longer product lifetime
- Well designed and ergonomic handle for better grip
- Ergonomic hand wheels and trim valves
735100001435 U7 leaflet EN
TECHNICAL DATA U7™ SHANK
Weight: | 0,6 kg |
Length: | aprox. 220 mm (depending on the type) |
Connections: | G1/4", G3/8" LH |
Standards: | EN ISO 5172 |
Type: | Injector/High pressure |
Fuel Gases: | Acetylene, Propane |
SHANK
Art. Nr. | Inlet pressure | Outlet pressure |
G0763473 | G 1/4″ | G 3/8″LH |
WELDING ATTACHMENT
USE:
- welding of inaccessible places, encountered particularly when welding pipelines
Art. Nr | Cutting range (mm) | Length (mm) | Angle |
9547910 | 4 - 6 | 215 | 90° |
9547920 | 2 - 4 | 190 | 60° |
9547950 | 2 - 4 | 240 | 150° |
9547970 | 4 - 6 | 250 | 150° |
9547990 | 2 - 4 | 200 | 90° |
9548000 | 4 - 6 | 225 | 60° |
WELDING ATTACHMENT U7 FLEXIBLE
Art. Nr. | Size | Length (mm) |
9548870 | 1 - 2 | 250 |
9548880 | 2 - 4 | 250 |
9548890 | 4 - 6 | 250 |
WELDING ATTACHMENT - ACETYLENE
Art. Nr. | Welding range (mm) | Length (mm) | Angle |
0763401 | 0,5 - 1,0 | 160 | 60° |
0763402 | 1,0 - 2,0 | 200 | 60° |
0763403 | 2,0 - 4,0 | 230 | 60° |
0763404 | 4,0 - 6,0 | 260 | 60° |
0763405 | 6,0 - 9,0 | 300 | 60° |
0763406 | 9,0 - 14,0 | 330 | 60° |
0763407 | 14,0 - 20,0 | 360 | 60° |
0763408 | 20,0 - 30,0 | 400 | 60° |
WELDING NOZZLE - ACETYLENE
Art. Nr. | Welding range (mm) | Length |
9373711 | 0,5 - 1 | 160 |
9373721 | 1 - 2 | 200 |
9373731 | 1 - 2 | 230 |
9373741 | 4 - 6 | 260 |
9373661 | 6 - 9 | 300 |
9373671 | 9 - 14 | 330 |
9377350 | 14 - 20 | 360 |
9373691 | 20 - 30 | 400 |
WELDING NOZZLE - PROPANE
Art. Nr. | Size | Length (mm) |
9430670 | 0 | 150 |
4528220P | 1 | 170 |
9431060 | 2 | 220 |
4528222P | 3 | 260 |
4528223P | 4 | 290 |
4528224P | 5 | 320 |
9431070 | 6 | 360 |
4528226P | 7 | 400 |
CUTTING ATTACHMENT
Art. Nr. | Gas | Version | Length | Cutting range (mm) |
G0763046 | P | lever | 265 | 3 - 100 |
G0763041 | A | lever | 265 | 3 - 100 |
G0763045 | P | knob | 265 | 3 - 100 |
G0763047 | A | knob | 280 | 3 - 50 |
G0763032 | A | knob | 265 | 3 - 100 |
WELDING ATTACHMENT PB, P
Art. Nr. | Size (mm) |
Length (mm) |
Angle | Gas pressure | Pressure O2 |
9352883 | 0 | 150 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352893 | 1 | 170 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352903 | 2 | 220 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352913 | 3 | 260 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352923 | 4 | 290 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352933 | 5 | 320 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352943 | 6 | 360 | 60° | 0,1 - 1,0 bar | 3,0 bar |
9352953 | 7 | 400 | 60° | 0,1 - 1,0 bar | 3,0 bar |