Heating attachment PROPANE TS
Art. Nr. | Type of the connection | Size | Length (mm) |
14003577 | KOMBI 17 | TS4 | 410 |
14003578 | KOMBI 17 | TS5 | 490 |
14003579 | KOMBI 17 | TS6 | 650 |
14003561 | KOMBI 2001 | TS4 | 410 |
14003562 | KOMBI 2001 | TS5 | 490 |
14003563 | KOMBI 2001 | TS6 | 650 |
14027580 | SP22 | TS7 | 760 |
14027581 | SP22 | TS8 | 760 |
CONSUMPTION VALUES FOR WARMING HEADS
Typ | Oxygen pressure (bar) |
Propane pressure (bar) |
Oxygen consumption (m3/h) |
Propane consumption (m3/h) |
TS4 | 7 | 0,3 | 5,15 | 1,4 |
TS5 | 7 | 0,5 | 8,6 | 2,4 |
TS6 | 7 | 0,8 | 16 | 4,45 |
TS7 | 6 | 0,5 | 21,6 | 6 |
TS8 | 6 | 0,5 | 25,4 | 7,05 |
Related Products
Top