CYLINDER CONNECTIONS CGA
code groupe: 4000Complete, for FMD series 500 + 320, outlet NPT 1/4"m
Art. Nr. | Type | Material | Inlet |
H03614573 | FA CGA 320 | Brass / NI-CR | 0.825" – 14 NGO RH EXT |
H03614501 | FA CGA 320 | SS | 0.825" – 14 NGO RH EXT |
H03607673 | FA CGA 350 | Brass / NI-CR | 0.825" – 14 NGO RH EXT |
H03607601 | FA CGA 350 | SS | 0.825" – 14 NGO RH EXT |
H03619273 | FA CGA 540 | Brass / NI-CR | 0.903" – 14 NGO RH EXT |
H03619201 | FA CGA 540 | SS | 0.903" – 14 NGO RH EXT |
H03750073 | FA CGA 580 | Brass / NI-CR | 0.903" – 14 NGO RH EXT |
H03750001 | FA CGA 580 | SS | 0.903" – 14 NGO RH EXT |
H03607473 | FA CGA 590 | Brass / NI-CR | 0.903" – 14 NGO RH EXT |
H03607401 | FA CGA 590 | SS | 0.903" – 14 NGO RH EXT |
FOR MORE INFORMATION SEE DATASHEETS.
Fiches techniques
en haut
Télécharger les fiches techniques
CYLINDER_CONNECTIONS_AFNOR_CGA_PIGTAILS_datasheet_English.pdf